Air Temp: 7.5°C,
RH: 43.0%,
Dewpoint: -4.1°C.
Lodge Temp: 12°C.
RH: 43.0%,
Dewpoint: -4.1°C.
Lodge Temp: 12°C.
Grooming Report
April 11, 2021 | Telemark is now closed for the season. The last day of grooming was Saturday April 10th. Limited skiing is still possible but there is dirt and debris, thin or bare spots, water and a shallow track in many places. Ski with caution at your own risk. Snowshoeing is not recommended. This report will no longer be regularly updated. |
||
Snow in the past 24hrs at the stadium | 0cm | ||
Depth of packed snow at the stadium | 20cm avg | ||
Depth of unpacked snow at the stadium | 30cm | ||
Trail Name | Last Groomed | Status | Comment |
Stadium | April 10 | Closed | |
Forest Lane | April 10 | Closed | |
Memory Lane | April 10 | Closed | |
Squirrel | April 10 | Closed | |
Rabbit | April 10 | Closed | |
Telemark | April 10 | Closed | |
Panorama | April 4 | Closed | |
Fern Creek | April 10 | Closed | Lake Fern has formed in the valley just after the start of the trail going clockwise. Skiing a full loop on Fern is not longer possible. |
Easy Street | April 10 | Closed | |
Roller Coaster | April 4 | Closed | |
Carol | April 10 | Closed | |
Connector | April 4 | Closed | |
K9 | Mar 20 | Closed | |
Summer Road | Mar 30 | Closed | |
Crystal Rim | April 10 | Closed | |
High Country | April 10 | Closed | |
Racing Trail 1 | Mar 27 | Closed | |
Racing Trail 2 | Mar 18 | Closed | |
Racing Trail 3 | Mar 18 | Closed | |
Biathlon Range | Mar 31 | Closed | |
Terrain Park | Mar 12 | Closed | |
Grooming staff login. |
Click here for a copy of our grooming plan for this season. The plan can change based on snow & weather conditions or equipment issues.
Air Temperature
Humidity
Current Local Weather and Forecasts from:
Environment Canada – Kelowna
Snow-Forecast.com
View detailed snow forecast for Telemark Nordic Club at:
snow-forecast.com